Vädret i Timrå / Edsgården kl 17:25
| Live Data |
Temperature |
1.3°C |
| Dew Point | -13.6°C |
| Humidity | 32% |
| Barometer | 979.7hPa 0.3hPa/hr |
| Wind Direction | N |
| Heat Index | 0.9°C |
| Rainfall for Today | 0.0mm |
| Total Rainfall | 106.7mm |
| Today's Extremes | |
| High Temperature | 1.3°C at 0:29 |
| Low Temperature | -29.7°C at 10:32 |
| High Heat Index | 4.8°C at 1:42 |
| Peak Wind Gust | 0mps at 0:00 |
| Astronomical Data | |
| Sunrise | 8:06 |
| Sunset | 15:05 |
| Moonrise | 13:51 |
| Moonset | 19:31 |
Norrsken
AURORA FORECAST
NOAA Space Weather Service
SMHI
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet